Тел.: 8615989623158
Электронная почта: sales@grandetop.com
Fast change rates testing chamber is suitable for testing the changes of instruments, electrical, electronic products, machine and parts under the rapid temperature change or the the gradient conditions, takes advantage of compact, modern scroll compressors to bring fast temperature cycling to small form factor.
Rapid Rate Thermal Cycling Test Chamber
Heating and Cooling Rate:3°C/min,5°C/min,8°C/min,10°C/min,15°C/min,20°C/min,25°C/min,30°C/min linear average per minute or Nonliear average.
Fast change rates testing chamber is suitable for testing the changes of instruments,electrical,electronic products,machine and parts under the rapid temperature
change or the the gradient conditions, takes advantage of compact, modern scroll compressors to bring fast temperature cycling to small form factor. Temperature cycling rates from 3 to 30°C/min. are possible.The temperatures range are available:-160℃,-150℃,-120℃,-100℃,-80℃,-70℃,-60℃,-40℃,-20℃,0℃~+150℃,200℃,
250℃,300℃,400℃,500℃,600℃,700℃,800℃,900℃,1000℃
The faster cycle times can be used to meet more aggressive test methods that require thermal stress during transitions. Significant test time can be saved in completing tests, as well.
To demonstrate performance, Grande uses the international standard IEC 60068 3-5 measured at the supply air. Temperature cycles are run from hot to cold extremes, and the middle 80% of the transition is timed to determine performance. Your actual cycling results will vary depending on methodology, including the start and end temperatures, and the amount of samples loaded.
Features
QUALITY CONSTRUCTION
· Stainless steel exterior and interior
· Rounded interior corners for easy cleaning
· Full thermal break around doorframe and door
· Rotating door latch is easy and secure
· Dual-layer insulation of fiberglass and expanded foam for thermal integrity
· One 2" (50mm) to One 4" (100mm) diameter cable port on the left, with an impervious, flexible silicone plug
· Easy lift-off service panels
· Pressure relief port to allow air volume changes due to rapid temperature changes
· Three levels of overheat protection
FTF PROGRAMMER/CONTROLLER
· Popular PID controller with touch-screen operation
· Stores 120 different profiles with up to 1200 steps each (ramp, soak, jump, auto-start, end)
· Step types include: ramp, soak, jump, auto-start, and end
· Ethernet interface for remote monitoring and operation
RECOMMENDED OPTIONS
· Dry air purge, to compensate for quickly shrinking air during cooling, as well as to reduce risk of condensation.
· Product temperature control, allows feedback from a second sensor on the product. Ensures faster completion of transition steps.
Technical parameters:
Model No | GTC-080 | GTC-150 | GTC-225 | GTC-306 | GTC-408 | GTC-800 | GTC-1000 | ||
Working room(L) | 80 | 150 | 225 | 306 | 408 | 800 | 1000 | ||
Working room(L) | 400*500*400 | 500*600*500 | 500*750*600 | 600*850*600 | 600*850*800 | 1000*1000*800 | 1000*1000*1000 | ||
Inner chamber size(mm)W*H*D | 900*900*1500 | 950*1500*1050 | 1500*1800*1550 | 1600*2030*1550 | 1600*2030*1750 | 2100*2280*1950 | 2100*2280*1950 | ||
G.W.(KGs) | 380 | 450 | 480 | 550 | 600 | 800 | 900 | ||
Testing temperature range | -160℃,-150℃,-120℃,-100℃,-80℃,-70℃,-60℃,-40℃,-20℃,0℃~+150℃,200℃,250℃,300℃,400℃,500℃,600℃,700℃,800℃,900℃,1000℃ | ||||||||
Rapid Changes Temp.Range | -70℃:-50~+85℃(KS);-40℃:-20~+85℃(KL);-20℃:0~+85℃(KL) | ||||||||
Heating & Cooling Rate | 3°C/min, 5°C/min, 8°C/min, 10°C/min, 15°C/min,20°C/min,25°C/min,30°C/min linear or nonlinear average | ||||||||
Performance | Temperature range | -160℃,-150℃,-120℃,-100℃,-80℃,-70℃,-60℃,-40℃,-20℃,0℃~+150℃,200℃,250℃,300℃,400℃,500℃ | |||||||
Humidity range | 20%RH ~98%RH(10%RH ~98%RH or 5%RH ~98%RH) | ||||||||
Temp.fluctuation | ±2.0℃ | ||||||||
Temp.Uniformity | ±1.5℃ | ||||||||
Temp.resolution | 0.01℃ | ||||||||
Heating rate | -70~150℃<60min;-40~150℃<50min;+20~150℃<35min | ||||||||
Cooling rate | +20~-70℃<70min;+20~-40℃<55min;+20~-20℃<35min | ||||||||
Material | Exterior chamber material | Stainless steel plate+ powder coated | |||||||
Inner chamber material | SUS#304 stainless steel plate | ||||||||
Insulation Material | PU & Fiberglass wool | ||||||||
System | Air circulation system | Cooling fan | |||||||
Fan | Sirocco fan | ||||||||
Heating System | SUS#304 stainless steel high-speed heater | ||||||||
Air flow | Forced Air Circulation(It enters at bottom and leaves at top) | ||||||||
Humidification system | Surface evaporation system | ||||||||
Refrigeration system | Imported compressor,Tecumseh compressor,finned type evaporator,air(Water)-cooling condenser | ||||||||
Refrigerating fluid | R23/ R404A USA Honeywell. | ||||||||
Condensation | Air(Water)-cooling condenser | ||||||||
Dehumidifying system | ADP critical dew point cooling/dehumidifying method | ||||||||
Controlling system | PID Digital electronic indicators+S.S.R.With PID automatic calculation capability | ||||||||
Operation interface | Grande Expertise in Temperature & Humidity Controller,Chinese-English Shift. | ||||||||
Controller | Programmable capability | Save 120 profiles with up to 1200 steps each | |||||||
Setting range | Temperature:-100℃+600℃ | ||||||||
Reading accuracy | Temperature:0.01℃ | ||||||||
Input | PT100 or T Sensor | ||||||||
Control | PID control | ||||||||
Communication interface | Equipped with standard communication interface devices USB,RS-232 and RS-485,enable the test chamber to be connected with personal computer(PC),to achieve multi-machine control and management at the same time.Standard: USB external memory port.Optional: RS-232, RS-485, GP-IB, Ethernet | ||||||||
Print function | Japan Yokogawa Temperature Recorder(Optional accessories) | ||||||||
Auxiliary | Limit Alarm,Self Diagnosis,Alarm Display(Failure Cause),Timing device(Automatic Switch) | ||||||||
Accessories | Multi-layer vacuum glass observation window,Cable port(50mm),Controlling status indicator lamp,Chamber light,Specimen loading shelf(2pcs,position adjustable),Guaze 5pcs,Operation manual 1 set. | ||||||||
Safety protection device | Over-heat protection circuit breaker,Compressor overload protection,Control system overload protection,Humidifying system overload protection,Overload indicator lamp. | ||||||||
Power supply | AC 1Ψ 110V;AC 1Ψ 220V;3Ψ380V 60/50Hz | ||||||||
Customized service | Welcome to Non-standard,Specail requirements,OEM/ODM orders. | ||||||||
The technical information will be subjected to change without notice |
Optional accessories
1,Inner glass door with manual operating ports.
2,Temp./Humi.Recorder.
3,RS-485 interface can be linked to Personal computer(PC) and achieve multi-level control & recording software management.
4,Liquid nitrogen(LN2)/Liquid Carbon Dioxide(LCO2) fast cooling-down system.